Date: | April 21, 2025 - 4:30 PM |
---|---|
Field: | Nats Youth Academy |
Outcome: | L (5 - 9) |
R | H | E | ||
![]() | 100 020 2 | 5 | 5 | 2 |
Gonzaga | 241 101 X | 9 | 10 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
McMurray | 4 | 1 | 1 | 0 | 0 | 1 | .413 |
Levy | 4 | 3 | 3 | 1 | 0 | 1 | .389 |
Speece | 2 | 1 | 1 | 1 | 2 | 0 | .412 |
Friedman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Piho | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
Breslin | 2 | 0 | 0 | 0 | 1 | 1 | .364 |
Williams (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gedan | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Berman | 3 | 0 | 0 | 1 | 0 | 0 | .156 |
White (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Carpenter-Holmes | 3 | 0 | 0 | 0 | 1 | 3 | .188 |
Liu-Bailey | 2 | 0 | 0 | 0 | 0 | 1 | .139 |
Horton | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
TOTALS | 26 | 5 | 5 | 3 | 5 | 9 |
---|
2B: | Levy 2 ,Speece |
---|---|
HBP: | Breslin ,Berman ,Liu-Bailey |
SB: | Piho |
Sidwell | IP | H | R | ER | BB | K | ERA |
Breslin (L) | 5.0 | 9 | 8 | 8 | 1 | 5 | 7.68 |
McMurray | 1.0 | 1 | 1 | 0 | 0 | 0 | 8.40 |
TOTALS | 6.0 | 10 | 9 | 8 | 1 | 5 |
---|
Sidwell hopped out to an early lead after a big double from Tommy Levy in the first inning. He advanced on a good read on a failed pickoff attempt and then scored on a wild pitch.
Gonzaga bounced right back, however. Start Tanner Breslin did a good job making the Eagles earn their way on base, which they did with a few barrels and a fair number of soft liners and fly balls that dropped just in front of Quaker outfielders. The run tally belies Breslin's efficacy.
While the Quakers were flat for a minute after Gonzaga's big second inning, the team competed, outscoring Gonzaga 4-3 in the game's final five innings.
https://www.youtube.com/watch?v=PC3qSYyJjnA