| Date: | March 26, 2008 - 4:30 PM |
|---|---|
| Field: | DWWS 7 |
| Outcome: | L (0 - 13) |
| R | H | E | ||
| Helias HS, MO | 470 20X X | 13 | 13 | 0 |
| 000 00X X | 0 | 3 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Stack | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| Raab | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Roman | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Fernandez | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| Gerstell | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| Coolidge | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Regulinski | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hart | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| Ratner | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
| Simone | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Plebani | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pollak | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| TOTALS | 16 | 0 | 3 | 0 | 1 | 6 |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Coolidge (L) | 2.0 | 8 | 11 | 7 | 2 | 1 | 12.25 |
| Pollak | 3.0 | 5 | 2 | 2 | 1 | 3 | 3.82 |
| TOTALS | 5.0 | 13 | 13 | 9 | 3 | 4 |
|---|
Game ended early due to 10 run rule