| Date: | March 24, 2010 - 9:00 AM |
|---|---|
| Field: | EWWS 5 |
| Outcome: | L (1 - 5) |
| R | H | E | ||
| Sheridan HS [AR] | 020 001 2 | 5 | 8 | 2 |
| 100 000 0 | 1 | 6 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Raab | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| Stevens | 4 | 0 | 3 | 0 | 0 | 0 | .875 |
| Williams (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Fernandez | 3 | 0 | 1 | 0 | 0 | 2 | .375 |
| Perrin | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Fineman | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
| Steinbach | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Carrier | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Suyderhoud | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| Ossolinski | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roman, N. | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McLaughlin | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Stern | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| TOTALS | 29 | 1 | 6 | 0 | 2 | 10 |
|---|
| 2B: | Stevens |
|---|---|
| SB: | Williams ,Fernandez |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Ossolinski (L) | 4.0 | 3 | 2 | 0 | 1 | 6 | 0.00 |
| Roman, N. | 3.0 | 5 | 3 | 3 | 2 | 1 | 4.20 |
| TOTALS | 7.0 | 8 | 5 | 3 | 3 | 7 |
|---|
Sidwell started off quickly, scoring in the first with a pair of hits by Sam Stevens and David Steinbach. After the first, however, the Quaker bats went quiet.
Starter Mark Ossolinski kept a solid-hitting Sheridan squad at bay, recording six strikeouts while only allowing a single walk over four innings. The Yellow Jackets did score twice in the second and then again in later innings, to beat the Quakers for a final tally of 5-1.