| Date: | March 25, 2010 - 4:30 PM |
|---|---|
| Field: | EWWS 5 |
| Outcome: | L (2 - 7) |
| R | H | E | ||
| 002 000 0 | 2 | 8 | 3 |
| Montour HS [PA] | 000 102 4 | 7 | 9 | 3 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Raab | 2 | 1 | 2 | 0 | 2 | 0 | .462 |
| Roman, W. | 2 | 0 | 1 | 1 | 1 | 1 | .333 |
| Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Stevens | 4 | 0 | 1 | 1 | 0 | 1 | .563 |
| Roman, N. | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carrier | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Perrin (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Williams | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Allman | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| McLaughlin | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| Goldman | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| Fineman | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| Stern | 3 | 1 | 2 | 0 | 0 | 1 | .364 |
| TOTALS | 27 | 2 | 8 | 2 | 5 | 7 |
|---|
| 3B: | Raab |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| McLaughlin | 5.0 | 3 | 1 | 1 | 2 | 5 | 2.00 |
| Stern (L) | 2.0 | 6 | 6 | 3 | 0 | 0 | 5.25 |
| TOTALS | 7.0 | 9 | 7 | 4 | 2 | 5 |
|---|
Matt McLaughlin started on the hill for the Quakers. He held a strong Montour team to a single run over five innings. On offense the Quakers were relatively prolific, recording seven hits, but had trouble driving in runs, stranding many runners on base. Sidwell took a 2-1 lead into the sixth inning.
In the sixth inning, Montour scored twice as their bats heated up. They were also aided by a few errors made by Sidwell's otherwise strong defense. Montour pulled away, and Sidwell was unable to answer on offense. The game ended anticlimactically with a score of 7-2.