| Date: | March 24, 2018 - 3:30 PM |
|---|---|
| Field: | EWWS #23 |
| Outcome: | L (1 - 12) |
| R | H | E | ||
| 000 10X X | 1 | 2 | 5 |
| Shipley [PA] | 230 7XX X | 12 | 8 | 1 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| Ward | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Romansky | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vera | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Rabinowitz | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kirsch (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Hurley | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
| Patel | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Hacker | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bruetman | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| Tarr | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 17 | 1 | 2 | 1 | 1 | 11 |
|---|
| 3B: | Hurley |
|---|
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Romansky (L) | 2.0 | 4 | 5 | 3 | 2 | 2 | 10.50 |
| Hurley | 1.1 | 3 | 5 | 2 | 3 | 3 | 10.50 |
| Vera | 0.2 | 1 | 2 | 0 | 0 | 1 | 0.00 |
| TOTALS | 4.0 | 8 | 12 | 5 | 5 | 6 |
|---|
The following was the live in-game feed.
Second half of the double header starting up at 3:45pm. Joey Romansky is the starter for the Quakers.
SFS quiet in the first. Shipley picks up two in the bottom half.
In the second Justin Hurley bombs a triple off the 355ft sign in right field but is stranded at third. Shipley scores three more in the bottom half.
A scoreless inning for both team in the third, with reliever Justin Hurley in on the mound for the Quakers.
Quakers on the board in the fourth after a leadoff walk by Andrew Rabinowitz turns into a run in the form of courtesy runner Sam Mogilnicki, who scores on an infield single by Hurley. As was the case in the morning, the game was derailed by a poor defensive inning, in this case the bottom of the fourth in which seven runs were scored by Shipley, five of which were unearned.