| Date: | March 26, 2018 - 10:30 AM |
|---|---|
| Field: | EWWS #23 |
| Outcome: | L (2 - 14) |
| R | H | E | ||
| St. Francis [IL] | 040 91X X | 14 | 16 | 4 |
| 100 01X X | 2 | 3 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Bruetman | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| Romansky | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Klusaritz | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| Vera | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Steel | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rabinowitz | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Goodman | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| Hurley | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| Freishtat | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirsch | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| Patel | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hacker | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Tarr | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mogilnicki | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ward | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 19 | 2 | 3 | 0 | 0 | 6 |
|---|
| 2B: | Bruetman |
|---|---|
| HBP: | Rabinowitz |
| SB: | Bruetman ,Rabinowitz |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Rabinowitz (L) | 3.1 | 9 | 9 | 7 | 2 | 5 | 14.70 |
| Steel | 1.2 | 7 | 5 | 3 | 1 | 2 | 6.30 |
| TOTALS | 5.0 | 16 | 14 | 10 | 3 | 7 |
|---|
The following was the live in-game feed.
Game time is 10:30am with Andrew Rabinowitz starting on the mound for the Quakers.
Â
Rabinowitz holds St. Francis scoreless in the first, but unfortunately catcher Joey Romansky exits after the inning with a strained thumb (Adrian Vera in to replace). Alvaro Bruetman starts the bottom half off with a great, patient at-bat, which ends with a full count line drive double to left. He later scores on a first and third steal situation to put the Quakers up 1-0.Â
Â
In an unfortunate top of the second, St. Francis plates four off of two bunt singles, two infield singles, another hit and an error. Quakers scoreless in the bottom half.
Â
Scoreless third for both teams leaves the score at 4-1.
Â
St. Francis bats come alive in the fourth, and they plate nine runs. Quakers strand a runner, scoring none. St. Francis leads 13-1.
Â
Each team scores in the fifth, to leave the game with a final score of 2-14.