| Date: | March 25, 2019 - 6:00 PM |
|---|---|
| Field: | ESPN WWS |
| Outcome: | L (5 - 9) |
| R | H | E | ||
| 100 110 2 | 5 | 8 | 3 |
| Elizabeth Forward [PA] | 003 222 X | 9 | 8 | 4 |
| Sidwell | AB | R | H | BI | BB | SO | AVE |
| Klusaritz | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Tarr | 3 | 0 | 0 | 1 | 0 | 2 | .214 |
| Steel | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Schwartz | 3 | 1 | 0 | 0 | 0 | 1 | .286 |
| Hacker | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| Weinberg | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Phillips (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Doyle | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Duncan (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| Phillips | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| Aurbach | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Duncan | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Patel, A. | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| Ward | 4 | 0 | 1 | 0 | 0 | 2 | .364 |
| Patel, M. | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| TOTALS | 32 | 5 | 8 | 2 | 3 | 11 |
|---|
| 3B: | Klusaritz ,Schwartz |
|---|---|
| SB: | Ward |
| Sidwell | IP | H | R | ER | BB | K | ERA |
| Patel, M. (L) | 3.0 | 3 | 3 | 3 | 3 | 3 | 4.20 |
| Wheeler | 1.0 | 3 | 4 | 3 | 1 | 0 | 9.33 |
| Patel, A. | 2.0 | 2 | 2 | 2 | 1 | 0 | 7.00 |
| TOTALS | 6.0 | 8 | 9 | 8 | 5 | 3 |
|---|
More details on GameChanger.