| Player Information | |
|---|---|
| Season: | 2016 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6' 2" |
| Weight: | 155 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .091 (1 for 11) |
| OBP: | .091 |
| OPS: | .182 |
| Runs: | 1 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 2 |
| BB: | 0 |
| SO: | 5 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 4.67 |
| WHIP: | 2.33 |
| Opponent ave.: | .313 |
| Walks: | 2 |
| Strikeouts: | 2 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 19 vs. Providence Day [NC] | 0 for 2 with 2 strikeouts |
| Mar 20 vs. Grayslake Central [IL] | 0 for 1 |
| Mar 21 vs. UChi Lab [IL] | 0 for 3 with 1 RBI, 1 run scored, 1 strikeout, 1 SB |
| Mar 21 vs. Grayslake North [IL] | 1 for 1 as pitcher: 3.0 IP, 3 runs (2 earned), 5 H, 2 BB, 2 K |
| Mar 22 vs. Buffalo Grove [IL] | 0 for 4 with 1 RBI, 2 strikeouts |