| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 5’10 |
| Weight: | 150 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .000 (0 for 4) |
| OBP: | .333 |
| OPS: | .333 |
| Runs: | 2 |
| Hits: | 0 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 2 |
| SO: | 4 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 17.50 |
| WHIP: | 4.00 |
| Opponent ave.: | .400 |
| Walks: | 4 |
| Strikeouts: | 2 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 21 vs. Central Valley [PA] | 0 for 2 with 2 strikeouts |
| Mar 21 vs. UChi Lab [IL] | as courtesy runner: 1 run scored |
| Mar 22 vs. UChi Lab [IL] | 0 for 1 with 1 run scored, 1 walk, 1 strikeout as pitcher: 2.0 IP, 6 runs (5 earned), 4 H, 4 BB, 2 K |
| Mar 24 vs. Van Buren [AR] | 0 for 1 with 1 walk, 1 strikeout |