| Player Information | |
|---|---|
| Season: | 2016 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 5' 11" |
| Weight: | 155 |
| Throws: | R |
| Bats: | S |
| Offensive Stats | |
| Average: | .000 (0 for 10) |
| OBP: | .167 |
| OPS: | .167 |
| Runs: | 1 |
| Hits: | 0 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 1 |
| SO: | 2 |
| HBP: | 1 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 3.50 |
| WHIP: | 1.50 |
| Opponent ave.: | .333 |
| Walks: | 0 |
| Strikeouts: | 2 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 19 vs. Grayslake Central [IL] | 0 for 1 |
| Mar 19 vs. Providence Day [NC] | 0 for 1 with 1 strikeout |
| Mar 20 vs. Grayslake Central [IL] | 0 for 2 as pitcher: 2.0 IP, 1 run (1 earned), 3 H, 0 BB, 2 K |
| Mar 21 vs. UChi Lab [IL] | 0 for 2 with 1 run scored, 1 walk, 1 SB, 1 HBP |
| Mar 21 vs. Grayslake North [IL] | 0 for 2 with 1 strikeout |
| Mar 22 vs. Buffalo Grove [IL] | 0 for 2 |