| Player Information | |
|---|---|
| Season: | 2003 |
| Team: | |
| Grade: | 8 |
| Height: | 5' 7" |
| Weight: | 130 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .000 (0 for 10) |
| OBP: | .091 |
| OPS: | .000 |
| Runs: | 0 |
| Hits: | 0 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 1 |
| SO: | 5 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 3.50 |
| WHIP: | 2.00 |
| Opponent ave.: | .222 |
| Walks: | 2 |
| Strikeouts: | 0 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Jun 9 vs. St. Albans | 0 for 3 with 3 strikeouts |
| Jun 10 vs. Hornets | 0 for 1 with 1 walk, 1 SB as courtesy runner: 2 strikeouts |
| Jun 23 vs. Mariners | 0 for 2 |
| Jun 24 vs. Hornets | 0 for 2 as losing pitcher: 2.0 IP, 3 runs (1 earned), 2 H, 2 BB, 0 K |