| Player Information | |
|---|---|
| Season: | 2005 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 5' 11" |
| Weight: | 165 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .357 (5 for 14) |
| OBP: | .471 |
| OPS: | .899 |
| Runs: | 6 |
| Hits: | 5 |
| Doubles: | 1 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 2 |
| SO: | 2 |
| HBP: | 1 |
| SB: | 5 |
| Pitching Stats | |
| Win/Loss: | 1 - 0 |
| Saves: | 0 |
| ERA: | 11.67 |
| WHIP: | 3.33 |
| Opponent ave.: | .400 |
| Walks: | 6 |
| Strikeouts: | 1 |
| Starts: | 0 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 19 vs. TMI Episcopal, TX | 1 for 3 with 1 RBI, 3 runs scored, 1 walk, 1 strikeout, 2 SB as winning pitcher: 2.0 IP, 4 runs (4 earned), 2 H, 4 BB, 0 K |
| Mar 20 vs. Bernard's, NJ | 1 for 1 with 1 run scored, 1 SB |
| Mar 20 vs. Johnstown, PA | 1 for 2 with 1 run scored, 1 2B, 1 walk, 1 strikeout, 2 SB |
| Mar 21 vs. Forsyth Country Day, NC | 1 for 4 with 1 HBP |
| Mar 22 vs. Urbana, IL | 1 for 4 with 1 run scored as pitcher: 1.0 IP, 2 runs (1 earned), 2 H, 2 BB, 1 K |