| Player Information | |
|---|---|
| Season: | 2017 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6' 1" |
| Weight: | 150 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .143 (1 for 7) |
| OBP: | .143 |
| OPS: | .286 |
| Runs: | 2 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 0 |
| SO: | 1 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 14.00 |
| WHIP: | 3.00 |
| Opponent ave.: | .400 |
| Walks: | 3 |
| Strikeouts: | 1 |
| Starts: | 1 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 26 vs. Penn Charter [PA] | 0 for 1 as losing pitcher (started): 2.0 IP, 6 runs (6 earned), 6 H, 3 BB, 0 K |
| Mar 27 vs. Geaugal Local [OH] | 1 for 5 with 2 runs scored, 1 SB as pitcher: 1.0 IP, 0 runs, 0 H, 0 BB, 1 K |
| Mar 28 vs. Dublin Jerome HS [OH] | 0 for 1 with 1 strikeout |