Player Information | |
---|---|
Season: | 2021 |
Team: | Junior Varsity |
Grade: | 10 |
Height: | 5' 8" |
Weight: | 125 |
Throws: | L |
Bats: | L |
Offensive Stats | |
Average: | .250 (1 for 4) |
OBP: | .250 |
OPS: | .500 |
Runs: | 3 |
Hits: | 1 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 1 |
BB: | 0 |
SO: | 0 |
HBP: | 0 |
SB: | 1 |
Games played | |
---|---|
May 1 vs. St. Albans | 0 for 1 |
May 7 vs. Maret | as courtesy runner: 2 runs scored |
May 8 vs. Maret | 0 for 0 with 1 run scored, 1 SB |
May 14 vs. Wilson | 0 for 1 |
May 15 vs. Maret | 1 for 1 with 1 RBI |
May 22 vs. George Mason | 0 for 1 |