| Player Information | |
|---|---|
| Season: | 2014 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 5' 10" |
| Weight: | 190 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .111 (1 for 9) |
| OBP: | .200 |
| OPS: | .311 |
| Runs: | 1 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 1 |
| SO: | 3 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 7.88 |
| WHIP: | 2.81 |
| Opponent ave.: | .304 |
| Walks: | 8 |
| Strikeouts: | 3 |
| Starts: | 1 |
| Appearances: | 3 |
| Games played | |
|---|---|
| Mar 25 vs. Heber Springs [AK] | 0 for 1 with 1 walk as pitcher: 2.2 IP, 5 runs (4 earned), 3 H, 1 BB, 3 K |
| Mar 25 vs. Wheeling [IL] | 0 for 1 with 1 strikeout |
| Mar 26 vs. Brooke [WV] | 0 for 2 with 1 strikeout |
| Mar 27 vs. Bullis [MD] | 0 for 1 |
| Mar 27 vs. Niles North [IL] | 1 for 2 with 1 RBI, 1 run scored as pitcher: 2.0 IP, 0 runs, 2 H, 3 BB, 0 K |
| Mar 28 vs. Loyola Blakefield [MD] | 0 for 2 with 1 strikeout as losing pitcher (started): 0.2 IP, 8 runs (2 earned), 2 H, 4 BB, 0 K |