Player Information | |
---|---|
Season: | 2004 |
Team: | |
Grade: | 7 |
Height: | 5' 7" |
Weight: | 150 |
Throws: | R |
Bats: | R |
Offensive Stats | |
Average: | .200 (1 for 5) |
OBP: | .200 |
OPS: | .000 |
Runs: | 1 |
Hits: | 1 |
Doubles: | 0 |
Triples: | 0 |
Homeruns: | 0 |
RBI: | 0 |
BB: | 0 |
SO: | 3 |
HBP: | 0 |
SB: | 0 |
Games played | |
---|---|
Apr 7 vs. Mater Dei | 0 for 1 with 1 strikeout |
Apr 19 vs. Landon | 1 for 2 with 1 run scored, 1 strikeout |
Apr 28 vs. St. Albans | 0 for 0 |
May 6 vs. GDS | 0 for 2 with 1 strikeout |