| Player Information | |
|---|---|
| Season: | 2012 |
| Team: | Junior Varsity |
| Grade: | 10 |
| Height: | 6' |
| Weight: | 155 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .333 (2 for 6) |
| OBP: | .556 |
| OPS: | .889 |
| Runs: | 3 |
| Hits: | 2 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 2 |
| SO: | 0 |
| HBP: | 1 |
| SB: | 3 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 1 |
| ERA: | 0.00 |
| WHIP: | 0.23 |
| Opponent ave.: | .071 |
| Walks: | 0 |
| Strikeouts: | 6 |
| Starts: | 0 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 22 vs. Loyola Blakefield | 1 for 2 with 2 runs scored, 1 walk, 3 SB as pitcher: 2.0 IP, 0 runs, 1 H, 0 BB, 4 K, S |
| Apr 21 vs. Potomac School | 1 for 4 with 1 RBI, 1 run scored, 1 walk, 1 HBP as pitcher: 2.1 IP, 0 runs, 0 H, 0 BB, 2 K |