| Player Information | |
|---|---|
| Season: | 2011 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 6'6" |
| Weight: | 185 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .375 (3 for 8) |
| OBP: | .375 |
| OPS: | .875 |
| Runs: | 0 |
| Hits: | 3 |
| Doubles: | 1 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 0 |
| SO: | 3 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 4.38 |
| WHIP: | 1.25 |
| Opponent ave.: | .207 |
| Walks: | 4 |
| Strikeouts: | 8 |
| Starts: | 0 |
| Appearances: | 3 |
| Games played | |
|---|---|
| Mar 22 vs. Landon | 2 for 5 with 1 2B, 2 strikeouts as pitcher: 4.0 IP, 4 runs (4 earned), 4 H, 2 BB, 6 K |
| Mar 24 vs. Loyola Blakefield | 1 for 3 with 1 strikeout as pitcher: 2.0 IP, 0 runs, 1 H, 1 BB, 1 K |
| Mar 25 vs. Shady Side Acad [PA] | 0 for 0 as pitcher: 2.0 IP, 1 run (1 earned), 1 H, 1 BB, 1 K |