| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 5’10 |
| Weight: | 170 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .214 (3 for 14) |
| OBP: | .313 |
| OPS: | .670 |
| Runs: | 3 |
| Hits: | 3 |
| Doubles: | 0 |
| Triples: | 1 |
| Homeruns: | 0 |
| RBI: | 2 |
| BB: | 2 |
| SO: | 3 |
| HBP: | 0 |
| SB: | 2 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 7.00 |
| WHIP: | 2.17 |
| Opponent ave.: | .333 |
| Walks: | 2 |
| Strikeouts: | 2 |
| Starts: | 1 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 21 vs. Central Valley [PA] | 1 for 3 with 2 strikeouts |
| Mar 21 vs. UChi Lab [IL] | 1 for 3 with 2 RBI, 1 run scored, 1 3B, 1 walk as pitcher (started): 3.0 IP, 8 runs (2 earned), 6 H, 1 BB, 1 K |
| Mar 22 vs. UChi Lab [IL] | 1 for 2 with 2 runs scored, 1 walk |
| Mar 22 vs. Shipley [PA] | 0 for 2 with 1 SB |
| Mar 23 vs. Haverford [PA] | 0 for 3 with 1 strikeout, 1 SB |
| Mar 24 vs. Van Buren [AR] | 0 for 1 as pitcher: 3.0 IP, 6 runs (4 earned), 5 H, 1 BB, 1 K |