| Player Information | |
|---|---|
| Season: | 2005 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6' 3" |
| Weight: | 165 |
| Throws: | L |
| Bats: | R |
| Offensive Stats | |
| Average: | .235 (4 for 17) |
| OBP: | .235 |
| OPS: | .588 |
| Runs: | 2 |
| Hits: | 4 |
| Doubles: | 0 |
| Triples: | 1 |
| Homeruns: | 0 |
| RBI: | 6 |
| BB: | 0 |
| SO: | 1 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 12.60 |
| WHIP: | 4.80 |
| Opponent ave.: | .381 |
| Walks: | 8 |
| Strikeouts: | 6 |
| Starts: | 2 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 19 vs. Urbana, IL | 0 for 3 |
| Mar 19 vs. TMI Episcopal, TX | 0 for 2 with 1 RBI as pitcher (started): 3.0 IP, 8 runs (5 earned), 5 H, 5 BB, 6 K |
| Mar 20 vs. Bernard's, NJ | 0 for 1 with 1 RBI, 1 strikeout, 1 SAC |
| Mar 20 vs. Johnstown, PA | 1 for 2 with 1 RBI |
| Mar 21 vs. Forsyth Country Day, NC | 1 for 5 with 3 RBI, 1 run scored |
| Mar 22 vs. Urbana, IL | 2 for 4 with 1 run scored, 1 3B as losing pitcher (started): 0.1 IP, 8 runs (1 earned), 3 H, 3 BB, 0 K |