| Player Information | |
|---|---|
| Season: | 2011 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 5'8" |
| Weight: | 130 |
| Throws: | R |
| Bats: | L |
| Offensive Stats | |
| Average: | .118 (2 for 17) |
| OBP: | .211 |
| OPS: | .328 |
| Runs: | 3 |
| Hits: | 2 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 3 |
| BB: | 2 |
| SO: | 10 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 10.50 |
| WHIP: | 3.00 |
| Opponent ave.: | .444 |
| Walks: | 2 |
| Strikeouts: | 0 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 22 vs. Landon | 0 for 1 |
| Mar 22 vs. Landon | 1 for 1 with 2 RBI, 2 runs scored, 2 walks |
| Mar 23 vs. Sherwood HS [OR] | 0 for 3 with 3 strikeouts |
| Mar 23 vs. Wilsonville HS [OR] | 0 for 3 |
| Mar 24 vs. Loyola Blakefield | 1 for 4 with 1 RBI, 1 run scored, 3 strikeouts as pitcher: 2.0 IP, 3 runs (3 earned), 4 H, 2 BB, 0 K |
| Mar 25 vs. Shady Side Acad [PA] | 0 for 3 with 3 strikeouts |
| Mar 25 vs. Shady Side Acad [PA] | 0 for 2 with 1 strikeout |