| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 6’1 |
| Weight: | 210 |
| Throws: | L |
| Bats: | R |
| Offensive Stats | |
| Average: | .273 (3 for 11) |
| OBP: | .385 |
| OPS: | .748 |
| Runs: | 0 |
| Hits: | 3 |
| Doubles: | 1 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 4 |
| BB: | 2 |
| SO: | 5 |
| HBP: | 0 |
| SB: | 0 |
| Games played | |
|---|---|
| Mar 21 vs. Central Valley [PA] | 0 for 2 with 2 strikeouts |
| Mar 22 vs. UChi Lab [IL] | 1 for 4 with 3 RBI, 1 walk, 1 strikeout |
| Mar 22 vs. Shipley [PA] | 1 for 2 with 1 RBI, 1 2B, 1 strikeout |
| Mar 23 vs. Haverford [PA] | 1 for 3 with 1 strikeout |
| Mar 24 vs. Van Buren [AR] | 0 for 0 with 1 walk |