| Player Information | |
|---|---|
| Season: | 2005 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 6' 0" |
| Weight: | 180 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .333 (5 for 15) |
| OBP: | .444 |
| OPS: | .778 |
| Runs: | 1 |
| Hits: | 5 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 3 |
| SO: | 0 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 7.00 |
| WHIP: | 2.50 |
| Opponent ave.: | .091 |
| Walks: | 4 |
| Strikeouts: | 1 |
| Starts: | 1 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 19 vs. Urbana, IL | 1 for 3 |
| Mar 19 vs. TMI Episcopal, TX | 2 for 4 with 1 RBI, 1 walk |
| Mar 20 vs. Bernard's, NJ | 0 for 2 as losing pitcher (started): 2.0 IP, 4 runs (2 earned), 1 H, 4 BB, 1 K |
| Mar 20 vs. Johnstown, PA | 1 for 2 |
| Mar 21 vs. Forsyth Country Day, NC | 1 for 3 |
| Mar 22 vs. Urbana, IL | 0 for 1 with 1 run scored, 2 walks |