| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 5’8 |
| Weight: | 160 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .250 (1 for 4) |
| OBP: | .500 |
| OPS: | .750 |
| Runs: | 1 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 1 |
| SO: | 2 |
| HBP: | 1 |
| SB: | 0 |
| Games played | |
|---|---|
| Mar 21 vs. Central Valley [PA] | 0 for 2 with 1 walk, 2 strikeouts |
| Mar 21 vs. UChi Lab [IL] | 1 for 2 with 1 run scored, 1 HBP |