| Player Information | |
|---|---|
| Season: | 2016 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 5' 8" |
| Weight: | 140 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .143 (1 for 7) |
| OBP: | .250 |
| OPS: | .393 |
| Runs: | 0 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 0 |
| SO: | 2 |
| HBP: | 1 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 1 |
| ERA: | 1.75 |
| WHIP: | 1.00 |
| Opponent ave.: | .235 |
| Walks: | 0 |
| Strikeouts: | 5 |
| Starts: | 0 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 19 vs. Grayslake Central [IL] | 0 for 1 |
| Mar 19 vs. Providence Day [NC] | 0 for 0 as pitcher: 1.0 IP, 0 runs, 0 H, 0 BB, 2 K |
| Mar 20 vs. Grayslake Central [IL] | 0 for 1 with 1 SB, 1 HBP |
| Mar 21 vs. UChi Lab [IL] | 1 for 3 with 1 strikeout as pitcher: 3.0 IP, 2 runs (1 earned), 4 H, 0 BB, 3 K, S |
| Mar 21 vs. Grayslake North [IL] | 0 for 2 with 1 strikeout |