| Player Information | |
|---|---|
| Season: | 2016 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 5' 10" |
| Weight: | 140 |
| Throws: | L |
| Bats: | L |
| Offensive Stats | |
| Average: | .200 (1 for 5) |
| OBP: | .200 |
| OPS: | .400 |
| Runs: | 1 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 0 |
| SO: | 0 |
| HBP: | 0 |
| SB: | 0 |
| Games played | |
|---|---|
| Mar 19 vs. Providence Day [NC] | 0 for 2 |
| Mar 20 vs. Grayslake Central [IL] | 0 for 1 |
| Mar 21 vs. UChi Lab [IL] | as courtesy runner: 1 run scored |
| Mar 21 vs. Grayslake North [IL] | 0 for 1 |
| Mar 22 vs. Buffalo Grove [IL] | 0 for 1 as courtesy runner |