| Player Information | |
|---|---|
| Season: | 2012 |
| Team: | Junior Varsity |
| Grade: | 10 |
| Height: | 6'4" |
| Weight: | 175 |
| Throws: | R |
| Bats: | L |
| Offensive Stats | |
| Average: | .667 (4 for 6) |
| OBP: | .667 |
| OPS: | 1.333 |
| Runs: | 0 |
| Hits: | 4 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 0 |
| SO: | 0 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 17.50 |
| WHIP: | 4.50 |
| Opponent ave.: | .400 |
| Walks: | 3 |
| Strikeouts: | 3 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Apr 21 vs. Potomac School | 3 for 5 |
| May 4 vs. Flint Hill | 1 for 1 as pitcher: 2.0 IP, 10 runs (5 earned), 6 H, 3 BB, 3 K |