| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6’2 |
| Weight: | 155 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .300 (3 for 10) |
| OBP: | .417 |
| OPS: | .717 |
| Runs: | 3 |
| Hits: | 3 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 3 |
| BB: | 2 |
| SO: | 1 |
| HBP: | 0 |
| SB: | 1 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 7.00 |
| WHIP: | 2.33 |
| Opponent ave.: | .333 |
| Walks: | 1 |
| Strikeouts: | 4 |
| Starts: | 1 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 21 vs. Central Valley [PA] | 0 for 1 with 1 walk, 1 strikeout |
| Mar 21 vs. UChi Lab [IL] | 2 for 2 with 2 RBI, 2 runs scored |
| Mar 22 vs. UChi Lab [IL] | 1 for 2 with 1 RBI, 1 run scored, 1 SB |
| Mar 22 vs. Shipley [PA] | 0 for 2 as losing pitcher (started): 3.0 IP, 8 runs (3 earned), 6 H, 1 BB, 4 K |
| Mar 23 vs. Haverford [PA] | 0 for 1 |
| Mar 24 vs. Van Buren [AR] | 0 for 2 with 1 walk |