| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 10 |
| Height: | 5’7 |
| Weight: | 135 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .444 (4 for 9) |
| OBP: | .583 |
| OPS: | 1.028 |
| Runs: | 5 |
| Hits: | 4 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 2 |
| SO: | 0 |
| HBP: | 1 |
| SB: | 2 |
| Games played | |
|---|---|
| Mar 21 vs. UChi Lab [IL] | 1 for 3 with 1 RBI, 2 runs scored, 2 walks |
| Mar 22 vs. UChi Lab [IL] | 2 for 4 with 3 runs scored, 1 SB, 1 HBP |
| Mar 22 vs. Shipley [PA] | 1 for 2 with 1 SB |
| Mar 24 vs. Van Buren [AR] | 0 for 0 with 1 SAC |