| Player Information | |
|---|---|
| Season: | 2017 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 5' 8" |
| Weight: | 150 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .143 (1 for 7) |
| OBP: | .400 |
| OPS: | .543 |
| Runs: | 3 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 2 |
| SO: | 2 |
| HBP: | 1 |
| SB: | 3 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 4.20 |
| WHIP: | 1.20 |
| Opponent ave.: | .143 |
| Walks: | 1 |
| Strikeouts: | 2 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 26 vs. Penn Charter [PA] | 1 for 2 with 1 strikeout as pitcher: 1.2 IP, 2 runs (1 earned), 1 H, 1 BB, 2 K |
| Mar 27 vs. Geaugal Local [OH] | 0 for 3 with 2 runs scored, 1 walk, 1 strikeout, 2 SB, 1 HBP |
| Mar 28 vs. Dublin Jerome HS [OH] | 0 for 2 with 1 run scored, 1 walk, 1 SB |