| Player Information | |
|---|---|
| Season: | 2005 |
| Team: | Varsity |
| Grade: | 9 |
| Height: | 6' 2" |
| Weight: | 200 |
| Throws: | L |
| Bats: | L |
| Offensive Stats | |
| Average: | 1.000 (2 for 2) |
| OBP: | 1.000 |
| OPS: | 2.000 |
| Runs: | 2 |
| Hits: | 2 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 2 |
| BB: | 0 |
| SO: | 0 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 1 |
| Saves: | 0 |
| ERA: | 4.20 |
| WHIP: | 1.80 |
| Opponent ave.: | .375 |
| Walks: | 0 |
| Strikeouts: | 0 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 30 vs. Roanoke Catholic | 0 for 0 |
| May 9 vs. Georgetown Day | 2 for 2 with 2 RBI, 2 runs scored |
| May 10 vs. The Heights | 0 for 0 as losing pitcher: 1.2 IP, 2 runs (1 earned), 3 H, 0 BB, 0 K |