| Player Information | |
|---|---|
| Season: | 2003 |
| Team: | Junior Varsity |
| Grade: | 10 |
| Height: | 5' 9" |
| Weight: | 140 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .000 (0 for 4) |
| OBP: | .429 |
| OPS: | .429 |
| Runs: | 0 |
| Hits: | 0 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 3 |
| SO: | 4 |
| HBP: | 0 |
| SB: | 0 |
| Games played | |
|---|---|
| Mar 18 vs. DeMatha | 0 for 2 with 2 strikeouts |
| Apr 2 vs. The Heights | 0 for 0 with 2 walks |
| Apr 21 vs. Maret | 0 for 1 with 1 strikeout |
| Apr 25 vs. Potomac | 0 for 0 |
| May 6 vs. Georgetown Day | 0 for 0 with 1 walk |
| May 12 vs. Riverdale Baptist | 0 for 1 with 1 strikeout |
| May 14 vs. Potomac | 0 for 0 |