| Player Information | |
|---|---|
| Season: | 2017 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 5' 11" |
| Weight: | 150 |
| Throws: | L |
| Bats: | L |
| Offensive Stats | |
| Average: | .500 (3 for 6) |
| OBP: | .625 |
| OPS: | 1.125 |
| Runs: | 1 |
| Hits: | 3 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 1 |
| BB: | 2 |
| SO: | 0 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 126.00 |
| WHIP: | 18.00 |
| Opponent ave.: | .750 |
| Walks: | 3 |
| Strikeouts: | 0 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 26 vs. Penn Charter [PA] | 1 for 1 as pitcher: 0.1 IP, 6 runs (6 earned), 3 H, 3 BB, 0 K |
| Mar 27 vs. Geaugal Local [OH] | 2 for 3 with 1 RBI, 1 run scored, 1 walk, 1 SAC |
| Mar 28 vs. Dublin Jerome HS [OH] | 0 for 2 with 1 walk |