| Player Information | |
|---|---|
| Season: | 2011 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 5'10" |
| Weight: | 135 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .000 (0 for 3) |
| OBP: | .250 |
| OPS: | .250 |
| Runs: | 1 |
| Hits: | 0 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 1 |
| SO: | 2 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 11.12 |
| WHIP: | 2.12 |
| Opponent ave.: | .231 |
| Walks: | 6 |
| Strikeouts: | 5 |
| Starts: | 1 |
| Appearances: | 3 |
| Games played | |
|---|---|
| Mar 22 vs. Landon | 0 for 0 as pitcher: 2.0 IP, 5 runs (3 earned), 2 H, 2 BB, 1 K |
| Mar 23 vs. Sherwood HS [OR] | 0 for 0 as pitcher: 0.2 IP, 2 runs (2 earned), 0 H, 2 BB, 0 K |
| Mar 24 vs. Loyola Blakefield | 0 for 2 with 1 run scored, 1 walk, 1 strikeout Started a neat 4-6-3 double play to end the Loyola 6th. |
| Mar 24 vs. Loyola Blakefield | 0 for 0 as pitcher (started): 3.0 IP, 4 runs (4 earned), 4 H, 2 BB, 4 K |
| Mar 25 vs. Shady Side Acad [PA] | 0 for 1 with 1 strikeout |