| Player Information | |
|---|---|
| Season: | 2015 |
| Team: | Spring Training |
| Grade: | 12 |
| Height: | 6’2 |
| Weight: | 185 |
| Throws: | R |
| Bats: | R |
| Offensive Stats | |
| Average: | .333 (5 for 15) |
| OBP: | .333 |
| OPS: | .933 |
| Runs: | 1 |
| Hits: | 5 |
| Doubles: | 0 |
| Triples: | 2 |
| Homeruns: | 0 |
| RBI: | 8 |
| BB: | 0 |
| SO: | 3 |
| HBP: | 0 |
| SB: | 0 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 6.68 |
| WHIP: | 2.05 |
| Opponent ave.: | .395 |
| Walks: | 0 |
| Strikeouts: | 5 |
| Starts: | 0 |
| Appearances: | 2 |
| Games played | |
|---|---|
| Mar 21 vs. Central Valley [PA] | 0 for 1 with 1 strikeout as pitcher: 2.1 IP, 5 runs (4 earned), 9 H, 0 BB, 1 K |
| Mar 21 vs. UChi Lab [IL] | 2 for 4 with 3 RBI, 1 3B |
| Mar 22 vs. UChi Lab [IL] | 2 for 3 with 3 RBI, 1 run scored, 1 3B |
| Mar 22 vs. Shipley [PA] | 1 for 4 with 2 RBI |
| Mar 23 vs. Haverford [PA] | 0 for 2 with 1 strikeout as pitcher: 5.0 IP, 4 runs (3 earned), 6 H, 0 BB, 4 K |
| Mar 24 vs. Van Buren [AR] | 0 for 1 with 1 strikeout |