| Player Information | |
|---|---|
| Season: | 2017 |
| Team: | Spring Training |
| Grade: | 11 |
| Height: | 6' |
| Weight: | 170 |
| Throws: | R |
| Bats: | S |
| Offensive Stats | |
| Average: | .111 (1 for 9) |
| OBP: | .200 |
| OPS: | .311 |
| Runs: | 3 |
| Hits: | 1 |
| Doubles: | 0 |
| Triples: | 0 |
| Homeruns: | 0 |
| RBI: | 0 |
| BB: | 1 |
| SO: | 2 |
| HBP: | 0 |
| SB: | 2 |
| Pitching Stats | |
| Win/Loss: | 0 - 0 |
| Saves: | 0 |
| ERA: | 2.33 |
| WHIP: | 0.67 |
| Opponent ave.: | .167 |
| Walks: | 0 |
| Strikeouts: | 2 |
| Starts: | 0 |
| Appearances: | 1 |
| Games played | |
|---|---|
| Mar 26 vs. Penn Charter [PA] | 0 for 2 with 1 strikeout |
| Mar 27 vs. Geaugal Local [OH] | 1 for 4 with 3 runs scored, 1 walk, 2 SB |
| Mar 28 vs. Dublin Jerome HS [OH] | 0 for 3 with 1 strikeout as pitcher: 3.0 IP, 3 runs (1 earned), 2 H, 0 BB, 2 K |