Varsity 2007 @ Riverdale Baptist

Date:March 13, 2007 - 4:00 PM
Field:Riverdale Baptist
Outcome:L  (2 - 7)
R H E
 
000 000 2267
Riverdale Baptist103 300 X750
Sidwell AB R H BI BB SO AVE
Stack 3 0 1 0 0 1 .333
Roman 2 0 0 0 0 1 .000
Fernandez 3 0 0 0 0 3 .000
Bergman 3 1 2 0 0 0 .667
Pollak 3 1 1 0 0 1 .333
Gerstell 2 0 1 0 0 1 .500
Ratner 0 0 0 0 1 0 ---
  Adler 1 0 0 0 0 1 .000
  Souders 1 0 0 0 0 1 .000
Chanock 2 0 1 1 0 0 .500
  Hart 0 0 0 0 0 0 ---
Plebani, B. 1 0 0 0 0 1 .000
  Simone 1 0 0 0 0 1 .000
  Plebani, N. 1 0 0 0 0 1 .000
TOTALS 23 2 6 1 1 12  
Sidwell IP H R ER BB K ERA
Plebani, B. (L) 2.0 1 1 1 0 3 3.50
Simone 1.0 3 6 2 1 0 14.00
Gerstell 2.0 0 0 0 1 3 0.00
Plebani, N. 1.0 1 0 0 1 1 0.00
TOTALS 6.0 5 7 3 3 7