Varsity 2007 @ Avalon

Date:March 24, 2007 - 1:00 PM
Field:Sidwell
Outcome:L  (4 - 10)
R H E
 
121 000 0445
Avalon231 202 010131
Sidwell AB R H BI BB SO AVE
Stack 4 1 2 3 0 1 .385
Ratner 4 0 0 0 0 2 .000
Fernandez 2 0 0 0 1 1 .000
Bergman 3 1 2 0 0 0 .545
Gerstell 1 1 0 1 1 1 .286
Landes 0 1 0 0 1 0 ---
  Hart 1 0 0 0 0 1 .200
  Plebani, N. 1 0 0 0 0 1 .000
Chanock 2 0 0 0 1 1 .143
  Souders 0 0 0 0 0 0 .000
Adler 2 0 0 0 0 2 .000
Senger 2 0 0 0 0 2 .000
  Kurzrok 1 0 0 0 0 1 .000
TOTALS 23 4 4 4 4 13  
3B:

Bergman

HR:

Stack

Sidwell IP H R ER BB K ERA
Landes (L) 3.1 7 8 4 7 1 8.40
Adler 3.2 6 2 1 3 3 1.91
TOTALS 7.0 13 10 5 10 4