Varsity 2007 @ Bullis

Date:April 14, 2007 - 11:00 AM
Field:Bullis
Outcome:L  (1 - 12)
R H E
 
000 10X X131
Bullis044 4XX X12101
Sidwell AB R H BI BB SO AVE
Roman 3 0 0 0 0 0 .190
Hart 2 0 0 0 1 0 .250
Bergman 3 0 1 0 0 0 .500
Gerstell 2 0 1 0 1 0 .368
Ratner 2 0 0 0 0 0 .091
  Fernandez 0 0 0 0 1 0 .071
Chanock 1 1 0 0 2 1 .188
Stack 2 0 0 0 0 1 .217
Pollak 1 0 0 0 0 1 .375
  Plebani, N. 1 0 1 1 0 0 .250
Adler 1 0 0 0 0 0 .000
  Plebani, B. 1 0 0 0 0 0 .167
  Souders 0 0 0 0 0 0 .000
TOTALS 19 1 3 1 5 3  
2B:

Bergman

,

Plebani, N.

SB:

Bergman

,

Chanock

Sidwell IP H R ER BB K ERA
Adler (L) 3.0 6 8 4 3 0 5.25
Souders 1.0 4 4 4 2 0 28.00
TOTALS 4.0 10 12 8 5 0