Varsity 2007 vs. Wilson HS

Date:March 21, 2007 - 4:30 PM
Field:Sidwell
Outcome:L  (0 - 2)
R H E
Wilson HS100 010 0220
 
000 000 0034
Sidwell AB R H BI BB SO AVE
Stack 3 0 1 0 0 2 .333
Roman 3 0 0 0 0 0 .000
Fernandez 3 0 0 0 0 3 .000
Bergman 3 0 1 0 0 0 .500
Chanock 2 0 0 0 0 2 .250
  Plebani, B. 0 0 0 0 0 0 .000
  Simone 0 0 0 0 0 0 .000
Ratner 2 0 0 0 0 1 .000
Gerstell 2 0 0 0 0 0 .250
Pollak 2 0 0 0 0 0 .200
Hart 2 0 1 0 0 1 .500
TOTALS 22 0 3 0 0 9  
Sidwell IP H R ER BB K ERA
Plebani, B. (L) 4.0 0 2 0 3 4 1.17
Gerstell 3.0 2 0 0 0 1 0.00
TOTALS 7.0 2 2 0 3 5