J.V. 2008 @ Wilson HS

Date:April 09, 2008 - 5:00 PM
Field:Guy Mason
Outcome:W  (5 - 2)
Photo gallery:Available
R H E
 
030 020 0541
Wilson HS000 100 1241
Sidwell AB R H BI BB SO AVE
Stevens 4 1 1 0 0 0 .455
  Carrier 1 0 0 0 0 0 .286
Ossolinski 4 0 0 0 0 3 .167
Suyderhoud 2 1 1 0 1 0 .571
  Fernandez 1 0 0 0 0 1 .000
Goldman 3 1 2 2 0 0 .556
Allman 1 1 0 0 0 1 .000
  Stern 0 0 0 0 1 0 .200
Steckler 1 0 0 0 1 1 .200
  Everett 1 0 0 0 0 0 .000
Roman, W. 2 1 0 1 0 0 .167
Fogarty 2 0 0 0 0 1 .000
  Perrin 1 0 0 0 0 1 .000
Roman, N. 1 0 0 0 0 0 .000
  Davies 1 0 0 0 1 0 .000
TOTALS 25 5 4 3 4 8  
2B:

Stevens

,

Goldman

HBP:

Allman

SB:

Stevens

,

Suyderhoud

,

Goldman

,

Davies

Sidwell IP H R ER BB K ERA
Ossolinski (W) 7.0 4 2 1 0 5 1.00
TOTALS 7.0 4 2 1 0 5