Varsity 2009 vs. Flint Hill

Date:April 07, 2009 - 5:15 PM
Field:Sidwell
Outcome:L  (2 - 11)
Photo gallery:Available
R H E
Flint Hill222 013 11194
 
001 100 0233
Sidwell AB R H BI BB SO AVE
Raab 4 0 0 0 0 1 .091
Stevens 4 0 0 0 0 1 .250
  Heyward (CR) 0 0 0 0 0 0 .333
Hart 4 0 2 1 0 0 .423
Fineman 3 0 0 0 1 1 .250
Stern 3 0 0 0 0 0 .150
Regulinski 2 1 0 0 1 2 .158
Allman 3 0 0 0 0 1 .154
Suyderhoud 2 1 1 1 1 0 .333
  Plebani 0 0 0 0 0 0 .000
  Williams 0 0 0 0 0 0 ---
  Coolidge 0 0 0 0 0 0 ---
  Ossolinski 0 0 0 0 0 0 .000
Goldman 2 0 0 0 0 2 .143
TOTALS 27 2 3 2 3 8  
SB:

Hart 2

,

Regulinski

Sidwell IP H R ER BB K ERA
Plebani (L) 3.0 5 6 3 1 2 4.00
Williams 2.0 2 1 2 2 1 2.55
Coolidge 1.0 2 3 2 1 1 4.85
Ossolinski 1.0 2 1 1 0 1 2.63
TOTALS 7.0 11 11 8 4 5  

Sidwell dropped their first MAC loss to a fundamentally sound Flint Hill squad. Though the Quakers came up short with only three hits (two from senior captain Sam Hart), there were several terrific defensive plays, highlighted by Finn Stern's outfield assist to throw a runner out at home. Struggles on the mound led to two Flint Hill home runs. The team found themselves in a hole in the early innings, and never quite got their bats heated up enough to stay in the ballgame.