Spring Training 2007 @ Passaic Valley, NJ

Date:April 07, 2007 - 1:00 PM
Field:DWWS Field 5
Outcome:L  (0 - 10)
R H E
 
000 00X X013
Passaic Valley, NJ720 1XX X1092
Sidwell AB R H BI BB SO AVE
Roman 3 0 0 0 0 1 .333
Hart 1 0 0 0 0 1 .417
  Plebani, B. 2 0 0 0 0 2 .333
Fernandez 2 0 0 0 0 2 .429
Bergman 2 0 1 0 0 0 .267
Gerstell 0 0 0 0 2 0 .333
Landes 2 0 0 0 0 1 .200
Souders 1 0 0 0 0 1 .000
  Stack 1 0 0 0 0 1 .300
Ratner 2 0 0 0 0 2 .222
Coolidge 0 0 0 0 0 0 .000
  Adler 0 0 0 0 0 0 .000
  Chanock 1 0 0 0 0 1 .000
TOTALS 17 0 1 0 2 12  
HBP:

Chanock

SB:

Roman

Sidwell IP H R ER BB K ERA
Coolidge (L) 1.0 7 7 2 0 0 14.00
Adler 1.0 1 2 2 1 0 13.13
Chanock 2.0 1 1 1 0 2 3.50
TOTALS 4.0 9 10 5 1 2