Spring Training 2024 @ Avonworth [PA]

Date:March 23, 2024 - 11:00 AM
Field:Griffith Field @ The Ripken Experience
Outcome:L  (5 - 6)
R H E
 
000 030 2572
Avonworth [PA]110 120 1662
Sidwell AB R H BI BB SO AVE
Levy, M. 3 1 0 0 1 0 .000
Sun 2 1 0 0 2 0 .000
  Fagell 0 0 0 0 0 0 ---
Pryce 3 1 1 2 1 1 .333
Speece 3 1 1 0 1 0 .333
McMurray 4 0 1 0 0 0 .250
  Gedan 0 0 0 0 0 0 ---
Carpenter-Holmes 4 0 1 0 0 2 .250
Horton 1 0 0 0 0 0 .000
  Liu-Bailey 3 0 1 1 0 1 .333
Breslin 2 0 1 0 0 0 .500
  Koopersmith (CR) 0 0 0 0 0 0 ---
  Piho 1 0 0 1 1 0 .000
  Allamby 0 0 0 0 0 0 ---
Schooling 1 1 1 0 1 0 1.000
  Levy, T. 1 0 0 0 1 1 .000
TOTALS 28 5 7 4 8 5  
HBP:

Levy, M.

SB:

Pryce 2

,

Carpenter-Holmes

Sidwell IP H R ER BB K ERA
Breslin 4.1 4 5 2 3 0 3.23
Sun 1.2 2 0 0 1 1 0.00
Allamby (L) 0.2 0 1 1 2 0 10.50
TOTALS 6.2 6 6 3 6 1