Date: | March 13, 2015 - 4:45 PM |
---|---|
Field: | Nats Baseball Acad |
Outcome: | L (3 - 13) |
R | H | E | ||
![]() | 000 21 0 X | 3 | 1 | 9 |
Gonzaga | 100 2010 x | 13 | 9 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Kirsch | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Conners | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Doddy | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
Goodman | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
Freishtat | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Romansky | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Vera | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Nixon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Blain | 0 | 0 | 0 | 0 | 1 | 0 | --- |
Gergen | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Faison | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hurley | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
TOTALS | 19 | 3 | 1 | 2 | 7 | 8 |
---|
SB: | Kirsch ,Romansky ,Gergen ,Hurley |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Rabinowitz | 1.0 | 1 | 1 | 0 | 2 | 1 | 0.00 |
Doddy | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Freishtat | 1.0 | 2 | 2 | 1 | 1 | 1 | 7.00 |
Goodman (L) | 1.1 | 4 | 9 | 2 | 5 | 1 | 10.50 |
Romansky | 0.0 | 2 | 1 | 0 | 0 | 0 | --- |
TOTALS | 5.1 | 9 | 13 | 3 | 8 | 3 |
---|
With early March snow, Sidwell hadn't been on a baseball field prior to today's game. Accordingly, the coaches treated today's game as a scrimmage (since the Blair scrimmage was cancelled) and pitched five different players, made sure each player batted at least once, and tried numerous options at each infield position, catcher, and the outfield. As a scrimmage, the day was good: the team held together well and played good baseball though five innings -- even producing good-enough situational offense to tie the game at three at the end of five innings. Unfortunately, Gonzaga's preparation won out in the sixth inning as their bats came alive and the Quaker defense collapsed at the same time. Gonzaga put up 10 and the game ended early.