Date: | April 13, 2015 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | L (4 - 5) |
R | H | E | ||
Maret | 300 100 1 | 5 | 6 | 1 |
![]() | 000 220 0 | 4 | 8 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 4 | 0 | 2 | 0 | 0 | 0 | .412 |
Romansky | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
Doddy | 4 | 1 | 2 | 0 | 0 | 1 | .421 |
Goodman | 3 | 1 | 1 | 2 | 0 | 0 | .267 |
Blain | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Pederson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Kirsch | 2 | 0 | 1 | 0 | 1 | 1 | .357 |
Vera | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gergen | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Faison | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Freishtat | 2 | 1 | 1 | 0 | 1 | 0 | .267 |
Gergen (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hurley | 3 | 1 | 1 | 1 | 0 | 1 | .267 |
TOTALS | 27 | 4 | 8 | 3 | 3 | 6 |
---|
2B: | Rabinowitz ,Hurley |
---|---|
SB: | Rabinowitz ,Doddy ,Freishtat |
Sidwell | IP | H | R | ER | BB | K | ERA |
Rabinowitz | 5.0 | 5 | 4 | 3 | 2 | 3 | 3.11 |
Romansky (L) | 2.0 | 1 | 1 | 0 | 0 | 0 | 2.10 |
TOTALS | 7.0 | 6 | 5 | 3 | 2 | 3 |
---|
Sidwell started off slowly, with Maret pulling ahead 3-0 quickly in the first. The team settled down but really didn't start putting things together until the third inning. Once it did, the Quakers were able to take hold of the game's momentum. The team did make a few costly errors but it also bounced back from them with resilience and determination that weren't present on Saturday.
The Frogs put up an unearned run off reliever Joey Romansky to take a 5-4 lead into the bottom of the seventh. Andrew Rabinowitz lead off with a bomb to left center -- and Coach Mormino waved him from second to third. Unfortunately, Maret put together a terrific relay to just beat Rabinowitz at third -- causing a dreaded first out at third base. The Quakers were unable to mount a two-out rally and lost a heart-breaker by a score of 4-5.