Date: | March 31, 2015 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | L (7 - 12) |
R | H | E | ||
Potomac | 012 810 X | 12 | 10 | 5 |
![]() | 000 700 X | 7 | 9 | 7 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 3 | 1 | 1 | 1 | 1 | 1 | .200 |
Romansky | 4 | 0 | 2 | 0 | 0 | 1 | .400 |
Goodman | 3 | 1 | 2 | 1 | 1 | 1 | .333 |
Doddy | 4 | 0 | 1 | 1 | 0 | 1 | .167 |
Kirsch | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
Faison | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Freishtat | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
Vera | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Nixon | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Blain | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
Gergen | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hurley | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
TOTALS | 24 | 7 | 9 | 6 | 7 | 5 |
---|
2B: | Romansky |
---|---|
HBP: | Kirsch ,Blain |
SB: | Rabinowitz |
Sidwell | IP | H | R | ER | BB | K | ERA |
Rabinowitz (L) | 3.0 | 4 | 3 | 1 | 1 | 2 | 1.75 |
Goodman | 2.0 | 5 | 9 | 2 | 1 | 1 | 8.40 |
Doddy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 6.0 | 10 | 12 | 3 | 2 | 3 |
---|
Sidwell played its home-opener on a wet and windy Tuesday afternoon. Though the pitching and offense (beginning with the second time through the order) were serviceable, defense was rough for the Quakers -- as it was for visiting Potomac -- due to the wet conditions making for a slippery baseball. Sidwell recorded numerous throwing errors -- leading to a host of unearned runs. Two defensive highlights were a neat 6-4-3 (Rob Goodman-Harrison Blain-Victor Doddy) double play to end the second inning and a spectacular play by Solomon Faison at second base in the sixth: on a ball hit far to his left, Faison ranged left into shallow right field, dove for the ball, came up with it, and fired to first to beat the runner by a step.
The game ended early due to lightening in the area during the seventh inning, so the final score is 7-12 as it stood at the end of six innings.
Sidwell has a few components in place but lots of work to do to sharpen up in the coming days and weeks.