Date: | May 08, 2015 - 4:30 PM |
---|---|
Field: | Riverdale Baptist |
Outcome: | L (6 - 7) |
R | H | E | ||
![]() | 004 010 10 | 6 | 9 | 3 |
Riverdale Baptist | 100 041 01 | 7 | 12 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 3 | 1 | 2 | 0 | 0 | 1 | .486 |
Freishtat | 3 | 1 | 1 | 1 | 0 | 0 | .276 |
Doddy | 4 | 1 | 2 | 1 | 0 | 1 | .417 |
Goodman | 3 | 1 | 1 | 2 | 1 | 0 | .303 |
Kirsch | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Nixon | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Conners | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Blain | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Vera | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Gergen | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
Pederson | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
Romansky | 3 | 1 | 0 | 0 | 1 | 1 | .138 |
Hurley | 3 | 1 | 2 | 0 | 0 | 0 | .286 |
TOTALS | 31 | 6 | 9 | 5 | 2 | 5 |
---|
3B: | Doddy |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Freishtat | 5.0 | 7 | 5 | 2 | 4 | 4 | 6.75 |
Romansky (L) | 2.0 | 5 | 2 | 1 | 1 | 0 | 4.77 |
TOTALS | 7.0 | 12 | 7 | 3 | 5 | 4 |
---|
Sidwell lost a nail-biter in eight innings to end the season. After building a strong 5-1 lead based on a strong defensive effort, a solid pitching performance by starter Nate Freishtat, and plenty of good ground-ball contact, the Quakers faltered in the fifth, surrendering four runs (three unearned) to allow the score to be tied at five. In the very next inning, Riverdale Baptist recorded another unearned run to take a 6-5 lead into the last inning.
The Quakers responded with resolve. In the team meeting before half inning, the team agreed on a plan: hit (Andrew Rabinowitz), sacrifice bunt (Freishtat), game-tying RBI (Doddy), and worry about the rest from there. The result was a hit by Rabinowitz, a perfectly executed sacrifice by Freishtat, and an RBI triple by Doddy to tie the game. It was an awesome effort -- undiminished by the hit, stolen base, and excellent hit by Riverdale Baptist to win the game in the bottom of the 8th.