Date: | April 17, 2015 - 4:30 PM |
---|---|
Field: | Flint Hill |
Outcome: | L (3 - 8) |
R | H | E | ||
![]() | 100 001 1 | 3 | 5 | 3 |
Flint Hill | 102 140 X | 8 | 9 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 3 | 1 | 1 | 0 | 0 | 1 | .400 |
Freishtat | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
Gergen | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Doddy | 3 | 1 | 1 | 1 | 0 | 0 | .409 |
Goodman | 2 | 0 | 1 | 0 | 1 | 0 | .294 |
Kirsch | 3 | 0 | 2 | 1 | 0 | 1 | .412 |
Romansky | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
Vera | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Conners | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Faison | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Blain | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Pederson | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Nixon | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hurley | 2 | 1 | 0 | 0 | 1 | 1 | .235 |
TOTALS | 23 | 3 | 5 | 2 | 4 | 9 |
---|
HBP: | Rabinowitz |
---|---|
SB: | Rabinowitz ,Doddy ,Kirsch |
Sidwell | IP | H | R | ER | BB | K | ERA |
Rabinowitz | 2.0 | 2 | 1 | 1 | 0 | 0 | 3.18 |
Romansky (L) | 2.0 | 3 | 3 | 2 | 2 | 3 | 2.92 |
Doddy | 2.0 | 4 | 4 | 1 | 2 | 0 | 2.74 |
TOTALS | 6.0 | 9 | 8 | 4 | 4 | 3 |
---|
Flint Hill took advantage of a few errors to add four unearned runs to the four they earned. Unfortunately, four runs was all they needed, as the Quaker bats were quiet. Heating up the offense is critical for a successful second half of the season.