Date: | April 02, 2015 - 4:30 PM |
---|---|
Field: | Bullis |
Outcome: | L (1 - 9) |
R | H | E | ||
![]() | 000 010 0 | 1 | 1 | 3 |
Bullis | 200 610 X | 9 | 7 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 3 | 0 | 0 | 1 | 0 | 1 | .125 |
Romansky | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
Goodman | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
Doddy | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
Kirsch | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
Freishtat | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
Vera | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Nixon | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Faison | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Blain | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Gergen | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hurley | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
TOTALS | 24 | 1 | 2 | 1 | 3 | 14 |
---|
SB: | Doddy 2 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Freishtat (L) | 4.0 | 6 | 8 | 6 | 3 | 5 | 9.80 |
Romansky | 2.0 | 1 | 1 | 1 | 1 | 4 | 3.50 |
TOTALS | 6.0 | 7 | 9 | 7 | 4 | 9 |
---|
Sidwell's defense sharpened up over its first two games. However, a few missed plays still contributed to a few unearned runs. The problem today was bats: many too many strikeouts and popouts. The end to the first full week leaves the Quakers with plenty of work to do looking forward to next Monday's matchup against GDS.